Description
Outdoor LED Display Module
Model | Module Size(mm) | Pixel Pitch(mm) | Module Resolution | Refresh Rate(Hz) | Brightness(cd/㎡) | Port type | Best viewing distance(m) |
---|---|---|---|---|---|---|---|
P2 | 320*160 | 2 | 160*80 | 3840/4k | ≥5000 | HUB75E | 2-200 |
P2.5 | 320*160 | 2.5 | 128*64 | 3840/4k | ≥5500 | HUB75E | 2-200 |
P3.076 | 320*160 | 3.076 | 104*52 | 3840/4k | ≥5500 | HUB75E | 3-200 |
P4 | 320*160 | 4 | 80*40 | 3840/4k | ≥5000 | HUB75E | 4-200 |
P5 | 320*160 | 5 | 64*32 | 3840/4k | ≥5000 | HUB75E | 5-200 |
P6 | 192*192 | 6 | 32*32 | 3840/4k | ≥5500 | HUB75E | 6-200 |
P8 | 320*160 | 8 | 40*20 | 3840/4k | ≥4500 | HUB75E | 10-200 |
P10 | 320*160 | 10 | 32*16 | 3840/4k | ≥4500 | HUB75E | 10-200 |
Outdoor LED Display Set
Model | Cabinet Size(mm) | Cabinet Weight(kg) | Cabinet Resolution | Working Temperature | Working Voltage | Average Power Consumption(≈W/m² ) | Max.Power Consumption(≈W/m² ) | Control Method |
---|---|---|---|---|---|---|---|---|
P2 | 960*960 | 17 | 480*480 | Storage:-35℃~+85℃ Working:-20℃~+50℃ | 110V/220V±10% | 350 | 1000 | Windows/App |
P2.5 | 960*960 | 17 | 384*384 | Storage:-35℃~+85℃ Working:-20℃~+50℃ | 110V/220V±10% | 350 | 1000 | Windows/App |
P3.076 | 960*960 | 17 | 312*312 | Storage:-35℃~+85℃ Working:-20℃~+50℃ | 110V/220V±10% | 350 | 1000 | Windows/App |
P4 | 960*960 | 17 | 240*240 | Storage:-35℃~+85℃ Working:-20℃~+50℃ | 110V/220V±10% | 240 | 800 | Windows/App |
P5 | 960*960 | 17 | 192*192 | Storage:-35℃~+85℃ Working:-20℃~+50℃ | 110V/220V±10% | 240 | 800 | Windows/App |
P6 | 960*960 | 17 | 160*160 | Storage:-35℃~+85℃ Working:-20℃~+50℃ | 110V/220V±10% | 240 | 800 | Windows/App |
P8 | 960*960 | 17 | 120*120 | Storage:-35℃~+85℃ Working:-20℃~+50℃ | 110V/220V±10% | 240 | 800 | Windows/App |
P10 | 960*960 | 17 | 96*96 | Storage:-35℃~+85℃ Working:-20℃~+50℃ | 110V/220V±10% | 240 | 800 | Windows/App |
High – Performance Outdoor LED Display Product Introduction
Our outdoor LED display offers an excellent solution for your outdoor visual display needs.
I. Diverse Specifications to Meet Multiple Requirements
Our products come in a wide range of specifications, including P2, P2.5, P3.076, P4, P5, P6, P8, and P10. With different dot pitches, they are suitable for various scenarios. For example, the P2 display, with its high resolution, is ideal for display scenarios with extremely high requirements for picture details, such as high – end commercial advertising displays. The P10 display can remain clearly visible in large – area displays and long – distance viewing situations, and is often used for large – scale outdoor advertising, sports event live broadcasts, etc.
II. Ultra – High Refresh Rate for a 4K Visual Feast
Featuring an ultra – high refresh rate of 3840Hz/4K, whether it is fast – moving pictures or dynamic video content, it can be presented smoothly without any ghosting or 卡顿现象. This allows the audience to enjoy a clear and smooth visual experience from any viewing angle, perfectly meeting the requirements of scenarios with extremely high demands for picture fluency, such as large – scale event live broadcasts and commercial advertisement broadcasts.
III. High Brightness, Still Clear under Strong Light
With a brightness of up to 5500cd/㎡, the screen content remains clearly visible even in direct sunlight outdoors. This enables the display to effectively convey information and attract the attention of the audience under various complex lighting conditions. Whether in a bustling commercial street or a sunny square, it can perform its display tasks excellently.
IV. Energy – Saving and Environment – Friendly, a Green New Choice
Adopting advanced energy – saving technologies, the product has low power consumption. While reducing operating costs, it also actively responds to the call for energy conservation and environmental protection. Long – term use can not only save you electricity expenses but also reduce the burden on the environment, making it an ideal choice for those who attach importance to environmental protection and economic benefits.
V. Easy Installation, Maintenance, and Repair
The product design fully considers the convenience of installation and maintenance. The easy – to – install structure reduces installation time and labor costs. At the same time, maintenance and repair are also very convenient. When problems occur, they can be quickly located and solved, greatly reducing the difficulty and cost of 后期维护,ensuring the long – term stable operation of the display.
Choosing our outdoor LED display means choosing a high – quality, high – performance, and cost – effective visual display solution, adding luster to the development of your business.