Description
Different Size LED Holographic Invisible Screen
P2.5 | P3.91 | P6.25 | P10 | |
---|---|---|---|---|
Pixel Pitch | 2.5*2.5mm | 3.91*3.91mm | 6.25*6.25mm | 10*10mm |
Pixel Density | 160,000Pixels/m² | 65,536Pixels/m² | 25,600Pixels/m² | 10,000Pixels/m² |
Resolution | 50*400Pixels/50*480Pixels | 64*256Pixels/64*307Pixels | 40*192Pixels/40*240Pixels | 25*100Pixels/25*150Pixels |
Screen Visual Permeablity | 70% | 80% | 90% | 93% |
Brightness | ≥1,800cd/m² | ≥3,000cd/m² | ≥5,000cd/m² | ≥5,000cd/m² |
Peak Power | 800W/m² | 1000W/m² | 1000W/m² | 1000W/m² |
Average Power | 350W/m² | 370W/m² | 370W/m² | 370W/m² |
Horizontal/Vertical Viewing Angle | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
Highest Contrast Ratio | 4,000:1 | 4,000:1 | 4,000:1 | 4,000:1 |
Protection Level | IP20 | IP20 | IP20 | IP20 |
Frame Frequency/3D Frame Frequency | 60Hz /120Hz | 60Hz /120Hz | 60Hz /120Hz | 60Hz /120Hz |
Refresh Rate | ≥3,840Hz | ≥3,840Hz | ≥3,840Hz | ≥3,840Hz |
Color Temperature | 2,000-9,500K | 2,000-9,500K | 2,000-9,500K | 2,000-9,500K |
Working Voltage | AC:110V~240V、50~60Hz | AC:110V~240V、50~60Hz | AC:110V~240V、50~60Hz | AC:110V~240V、50~60Hz |
Operating Temperature | -10-60℃ | -10-60℃ | -10-60℃ | -10-60℃ |
Operating Humidity | 10%-90%RH | 10%-90%RH | 10%-90%RH | 10%-90%RH |
Installation method | Glass Pasting / Hanging / Inner Arc Installation / Supporting Cutting, Bending |
Product Screen Structure
Module Installation Method
(Customizable Installation Method)
①Directly paste onto the glass surface
The back of the LED holographic invisible screen is covered with special adhesive, which can be directly attached to the glass surface with strong adhesion.
② Hanging display
Multiple modules are spliced together and suspended in space to create a suspended 3D effect.
Application Scenarios
Building Curtain Wall
Enhancing the aesthetics and modernity of building curtain walls, achieving a perfect balance between transparency and display effects.
Concourse
Bring a sense of technology to the airport lobby, transmit information in real-time, enhance commercial display, and improve brand image and service quality.
Automobile 4s Store
Enhance the sense of technology and visual effects, showcase car details and promotional activities, and showcase the intelligence and fashion of modern car sales.
Commercial Centre
Enhance brand image and shopping experience, attract customers with unique transparent display effects, and improve guidance efficiency.