Description
LED Chip Screen
P3.75 | P5 | P6 | P8 | P10 | P15 | P20 | P30 | ||
---|---|---|---|---|---|---|---|---|---|
Module | Pixel Pitch | 3.75*3.75mm | 5*5mm | 6.25*6mm | 8.125*8mm | 10*10mm | 15*15mm | 20*20mm | 30*30mm |
Module Resolution | 144×64 Pixels | 144×48 Pixels | 160×40 Pixels | 123×30 Pixels | 100×24 Pixels | 64×16 Pixels | 50×12 Pixels | 32×8 Pixels | |
Module size | 540*240*2mm | 720*240*2mm | 1000*240*2mm | 1000*240*2mm | 1000*240*2mm | 960*240*2mm | 1000*240*2mm | 960*240*2mm | |
Weight | 0.18Kg/pcs | 0.2Kg/pcs | 0.3Kg/pcs | 0.3Kg/pcs | 0.3Kg/pcs | 0.3Kg/pcs | 0.3Kg/pcs | 0.3Kg/pcs | |
Installation method | Stick to the glass / Embedded in the tempered glass / Installed on the inner arc | ||||||||
Screen | Pixel Density | 71,111 Pixels/m² | 40,000 Pixels/m² | 26,560 Pixels/m² | 15,375 Pixels/m² | 10,000 Pixels/m² | 4,444 Pixels/m² | 2,500 Pixels/m² | 1,111 Pixels/m² |
Brightness | 1500-2000/3500-4000cd/m² | 1500-2000/3500-4000cd/m² | 1500-2000/3500-4000cd/m² | 1500-2000/3500-4000cd/m² | 1500-2000/3500-4000cd/m² | 1500-2000/3500-4000cd/m² | 1500-2000/3500-4000cd/m² | 1500-2000/3500-4000cd/m² | |
Horizontal/Vertical Viewing Angle | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° | |
Evenness | ≥98% | ≥98% | ≥98% | ≥98% | ≥98% | ≥98% | ≥98% | ≥98% | |
Highest Contrast Ratio | 4,000:1 | 4,000:1 | 4,000:1 | 4,000:1 | 4,000:1 | 4,000:1 | 4,000:1 | 4,000:1 | |
Protection Level | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 | |
System Control | Grayscale | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
Refresh Rate | ≥3,840Hz | ≥3,840Hz | ≥3,840Hz | ≥3,840Hz | ≥3,840Hz | ≥3,840Hz | ≥3,840Hz | ≥3,840Hz | |
Frame Frequency/3D Frame Frequency | 60Hz /120Hz | 60Hz /120Hz | 60Hz /120Hz | 60Hz /120Hz | 60Hz /120Hz | 60Hz /120Hz | 60Hz /120Hz | 60Hz /120Hz | |
Color Temperature | 2,000K-9,500K (Adjustable) | 2,000K-9,500K (Adjustable) | 2,000K-9,500K (Adjustable) | 2,000K-9,500K (Adjustable) | 2,000K-9,500K (Adjustable) | 2,000K-9,500K (Adjustable) | 2,000K-9,500K (Adjustable) | 2,000K-9,500K (Adjustable) | |
Interface | Windows | Windows | Windows | Windows | Windows | Windows | Windows | Windows | |
Screen Operating | Working Voltage | AC:110V-240V、50-60Hz | AC:110V-240V、50-60Hz | AC:110V-240V、50-60Hz | AC:110V-240V、50-60Hz | AC:110V-240V、50-60Hz | AC:110V-240V、50-60Hz | AC:110V-240V、50-60Hz | AC:110V-240V、50-60Hz |
Peak Power | ≤160W/m² | ≤190W/m² | ≤180W/m² | ≤180W/m² | ≤160W/m² | ≤160W/m² | ≤160W/m² | ≤160W/m² | |
Average Power | 50W/m²-60W/m² | 50W/m²-70W/m² | 50W/m²-60W/m² | 50W/m²-60W/m² | 40W/m²-50W/m² | 40W/m²-50W/m² | 40W/m²-50W/m² | 40W/m²-50W/m² | |
Continuous Working Hours | ≥7×24h | ≥7×24h | ≥7×24h | ≥7×24h | ≥7×24h | ≥7×24h | ≥7×24h | ≥7×24h | |
Service Life | ≥10,000h | ≥10,000h | ≥10,000h | ≥10,000h | ≥10,000h | ≥10,000h | ≥10,000h | ≥10,000h | |
Screen Temperature Rise (During Use) | ≤3℃ | ≤3℃ | ≤3℃ | ≤3℃ | ≤3℃ | ≤3℃ | ≤3℃ | ≤3℃ | |
Operating Temperature | -10-60℃ | -10-60℃ | -10-60℃ | -10-60℃ | -10-60℃ | -10-60℃ | -10-60℃ | -10-60℃ | |
Operating Humidity | 10%-90%RH | 10%-90%RH | 10%-90%RH | 10%-90%RH | 10%-90%RH | 10%-90%RH | 10%-90%RH | 10%-90%RH |
Product Features
①LED chip screens have high transparency characteristics, with a transparency rate of over 95%, allowing the chip screen to present display content clearly without affecting the background visual effect, providing more possibilities for creative display.
②Unlike traditional LED display screens, LED chip screens have the characteristics of softness and bendability, which can adapt to various complex shapes of installation surfaces, such as arcs, curved surfaces, etc.
③By adopting advanced LED bead bare crystal ball implantation technology, the crystal element is cleverly fixed on the thin film, resulting in an overall thickness of only 0.8mm, reducing installation difficulty and transportation costs.
④The perfect combination of solid crystal process and external drive technology is adopted, with an average power stable control of \(50-80W/m2\) , achieving up to 70% energy consumption reduction.
⑤By adopting COB inversion technology, efficient heat dissipation and stable connection are achieved, ensuring stable light emission, significantly extending product service life, and improving overall performance.
Application Scenarios
Building Curtain Wall
Enhancing the aesthetics and modernity of building curtain walls, achieving a perfect balance between transparency and display effects.
Museum
Enhance interactive experience, make exhibit information more vividly conveyed, enrich display forms, break spatial limitations, and promote cultural dissemination and education.
Vitrine
Revitalize glass display windows, showcase dynamic light and shadow art, enhance product appeal, attract customers to stop and admire, and promote sales and brand communication.
Commercial Centre
Enhance brand image and shopping experience, attract customers with unique transparent display effects, and improve guidance efficiency.