Description
108-inch Conference All-in-One Machine Series
| Pitch (mm) | 0.78 | 0.93 | 1.25 | 1.56 | 1.87 | 2.5 | |
|---|---|---|---|---|---|---|---|
| Pixel | Real Pixel | Virtual-Real Combination | |||||
| Board Size (mm) | 150*168.75 | 300*168.75 | |||||
| Resolution | 192*216 | 320*180 | 240*135 | 192*108 | 160*90 | 120*68 | |
| Scan Method | 1/54 | 1/54 | 1/60 | 1/27 | 1/54 | 1/45 | 1/40 |
| Surface Hardness | 4H | ||||||
| Surface Process | Matte Surface | ||||||
| Screen Size(mm) | 2400*1350 | ||||||
| Unit Size (mm) | 600*337.5*35.5 | ||||||
| Unit Weight | Approximately 4KG | ||||||
| Unit Resolution | 768*432 | 640*360 | 480*270 | 384*216 | 320*180 | 240*136 | |
| Pixel Density /㎡ | 1638400 | 1137777 | 640000 | 409600 | 284444 | 161186 | |
| Screen Resolution | 3072*1728 | 2560*1440 | 1920*1080 | 1536*864 | 1280*720 | 960*544 | |
| Flash Correction Storage | Support | ||||||
| Control System | Nova | ||||||
| White Balance Brightness | Standard 600nits | 1200nits | Standard 600nits | ||||
| Refresh Rate | 3840Hz | ||||||
| Contrast Ratio | 10000:1 | ||||||
| Color Temperature | 9300K | ||||||
| Viewing Angle | 160° | ||||||
| Input Voltage | AC100~240V 50/60Hz | ||||||
| Single Cabinet Power | 75W | 75W | 70W | 120W | 70W | 65W | 56W |
| Maximum Power | 1200W | 1200W | 1120W | 1920W | 1120W | 1040W | 896W |
| Installation / Maintenance Method | Front and Rear Installation / Front Maintenance | ||||||
| Protection Level of Board | IP54 (Surface Can be Cleaned with Clean Water) | ||||||
| Operating Temperature | -10°C~+60°C | ||||||
| Operating Humidity | 10%RH~90%RH | ||||||
| Storage Temperature | -20°C~+60°C | ||||||
| Storage Humidity | 10%RH~90%RH | ||||||
Product Features
Convenience
Instant Creation
Comfort
Intelligence
Specifically designed for conference scenarios, it provides 4 scene modes. Whether it is document presentation, video playback, or remote conferencing, it can match the best display effect for a comfortable experience.
Multi-functional Integration
Excellent Display
.png)






